Rooms and Rates of our hotel in Gardena
A sojourn at cloud nine
Vitality, well-being and comfort, a place to take off and dream… this is what the rooms of Hotel Posta hope to offer. The rooms Nido Posta, Family Superior and Junior Suite all welcome you with their magical atmosphere and friendly energy, with every room furnished in a way designed to fulfil all expectations of our guests. Our double, triple or even quadruple rooms provide Sat TV and Sky channels, WiFi, fridge, hotel safe, bathtub or shower, hair dryer, makeup mirror and complimentary toiletries. On demand we will provide for smaller beds with bedsteads, baby changing units and baby phone, small tubs for the bath or bottles. Moreover, the bedrooms are closely connected directly to the children’s bedroom.
Our cosy nests
Period | 1-3 nights | 4-6 nights | from 7 nights |
---|---|---|---|
02.06.2021 - 06.06.2021 | 122,00€ | 117,00€ | 112,00€ |
06.06.2021 - 13.06.2021 | 122,00€ | 117,00€ | 112,00€ |
13.06.2021 - 20.06.2021 | 130,00€ | 125,00€ | 120,00€ |
20.06.2021 - 27.06.2021 | 130,00€ | 125,00€ | 120,00€ |
27.06.2021 - 04.07.2021 | 140,00€ | 135,00€ | 130,00€ |
04.07.2021 - 11.07.2021 | 151,00€ | 146,00€ | 141,00€ |
11.07.2021 - 18.07.2021 | 161,00€ | 156,00€ | 151,00€ |
18.07.2021 - 25.07.2021 | 175,00€ | 170,00€ | 165,00€ |
25.07.2021 - 01.08.2021 | 175,00€ | 170,00€ | 165,00€ |
01.08.2021 - 08.08.2021 | 189,00€ | 184,00€ | 179,00€ |
08.08.2021 - 22.08.2021 | 195,00€ | 190,00€ | 185,00€ |
22.08.2021 - 29.08.2021 | 149,00€ | 144,00€ | 139,00€ |
29.08.2021 - 05.09.2021 | 131,00€ | 126,00€ | 121,00€ |
05.09.2021 - 12.09.2021 | 124,00€ | 119,00€ | 114,00€ |
12.09.2021 - 19.09.2021 | 120,00€ | 115,00€ | 110,00€ |
Discount for children in 3rd and 4th extra bed with 2 full price payers:
age | price/reduction |
---|---|
0 - 2 years | 45 € |
3 - 11 years | -50 % |
from 11 years | -30 % |
The prices are per person and day with half-board.
Short Stays
period | days | package | daily price |
---|---|---|---|
04.12.2020 - 08.12.2020 | 4 | 560,00 € | 150,00 € |
08.12.2020 - 13.12.2020 | 5 | 675,00 € | 145,00 € |
12.12.2020 - 16.12.2020 | 4 | 560,00 € | 150,00 € |
16.12.2020 - 20.12.2020 | 4 | 600,00 € | 160,00 € |
19.12.2020 - 23.12.2020 | 4 | 740,00 € | 195,00 € |
Christmas - New Year
period | days | package | days |
---|---|---|---|
20.12.2020 - 27.12.2020 | 7 | 1.570,00 € | - |
23.12.2020 - 03.01.2021 | 11 | 2.640,00 € | - |
03.01.2021 - 10.01.2021 | 7 | 1.491,00 € | 223,00 € |
White weeks
period | days | package | days |
---|---|---|---|
06.12.2020 - 13.12.2020 | 7 | 1.155,00 € | 175,00 € |
13.12.2020 - 20.12.2020 | 7 | 1.155,00 € | 175,00 € |
10.01.2021 - 17.01.2021 | 7 | 1.099,00€ | 167,00 € |
17.01.2021 - 24.01.2021 | 7 | 1.099,00 € | 167,00 € |
24.01.2021 - 31.01.2021 | 7 | 1.176,00 € | 178,00 € |
31.01.2021 - 07.02.2021 | 7 | 1.211,00 € | 183,00 € |
07.02.2021 - 14.02.2021 | 7 | 1.323,00 € | 199,00 € |
14.02.2021 - 21.02.2021 | 7 | 1.575,00 € | 235,00 € |
21.02.2021 - 28.02.2021 | 7 | 1.575,00 € | 235,00 € |
28.02.2021 - 07.03.2021 | 7 | 1.323,00 € | 199,00 € |
07.03.2021 - 14.03.2021 | 7 | 1.211,00 € | 183,00 € |
14.03.2021 - 21.03.2021 | 7 | 1.170,00 € | 177,00 € |
21.03.2021 - 28.03.2021 | 7 | 1.170,00 € | 177,00 € |
28.03.2021 - 04.04.2021 | 7 | 1.211,00 € | 183,00 € |
04.04.2021 - 11.04.2021 | 7 | 1.170,00 € | 177,00 € |
Discount for children in 3rd and 4th extra bed with 2 full price payers:
age | price/reduction |
---|---|
0 - 2 years | 45 € |
3 - 11 years | -50 % |
from 11 years | -30 % |
The prices are per person and day with half-board.
Period | 1-3 nights | 4-6 nights | from 7 nights |
---|---|---|---|
02.06.2021 - 06.06.2021 | 128,00€ | 123,00€ | 118,00€ |
06.06.2021 - 13.06.2021 | 127,00€ | 122,00€ | 117,00€ |
13.06.2021 - 20.06.2021 | 134,00€ | 129,00€ | 124,00€ |
20.06.2021 - 27.06.2021 | 134,00€ | 129,00€ | 124,00€ |
27.06.2021 - 04.07.2021 | 146,00€ | 141,00€ | 136,00€ |
04.07.2021 - 11.07.2021 | 155,00€ | 150,00€ | 145,00€ |
11.07.2021 - 18.07.2021 | 166,00€ | 161,00€ | 156,00€ |
18.07.2021 - 25.07.2021 | 179,00€ | 174,00€ | 169,00€ |
25.07.2021 - 01.08.2021 | 179,00€ | 174,00€ | 169,00€ |
01.08.2021 - 08.08.2021 | 193,00€ | 188,00€ | 183,00€ |
08.08.2021 - 22.08.2021 | 199,00€ | 194,00€ | 189,00€ |
22.08.2021 - 29.08.2021 | 154,00€ | 149,00€ | 144,00€ |
29.08.2021 - 05.09.2021 | 136,00€ | 131,00€ | 126,00€ |
05.09.2021 - 12.09.2021 | 129,00€ | 124,00€ | 119,00€ |
12.09.2021 - 19.09.2021 | 125,00€ | 120,00€ | 115,00€ |
Discount for children in 3rd and 4th extra bed with 2 full price payers:
age | price/reduction |
---|---|
0 - 2 years | 45 € |
3 - 11 years | -50 % |
from 11 years | -30 % |
The prices are per person and day with half-board.
Short Stays
period | days | package | daily price |
---|---|---|---|
04.12.2020 - 08.12.2020 | 4 | 572,00 € | 153,00 € |
08.12.2020 - 13.12.2020 | 5 | 695,00 € | 149,00 € |
12.12.2020 - 16.12.2020 | 4 | 572,00 € | 153,00 € |
16.12.2020 - 20.12.2020 | 4 | 615,00 € | 164,00 € |
19.12.2020 - 23.12.2020 | 4 | 760,00 € | 200,00 € |
Christmas - New Year
period | days | package | daily price |
---|---|---|---|
20.12.2020 - 27.12.2020 | 7 | 1.596,00 € | - |
23.12.2020 - 03.01.2021 | 11 | 2.686,00 € | - |
03.01.2021 - 10.01.2021 | 7 | 1.510,00 € | 226,00 € |
White weeks
period | days | package | daily price |
---|---|---|---|
06.12.2020 - 13.12.2020 | 7 | 1.175,00 € | 178,00 € |
13.12.2020 - 20.12.2020 | 7 | 1.175,00 € | 178,00 € |
10.01.2021 - 17.01.2021 | 7 | 1.120,00€ | 170,00 € |
17.01.2021 - 24.01.2021 | 7 | 1.120,00 € | 170,00 € |
24.01.2021 - 31.01.2021 | 7 | 1.196,00 € | 181,00 € |
31.01.2021 - 07.02.2021 | 7 | 1.232,00 € | 186,00 € |
07.02.2021 - 14.02.2021 | 7 | 1.343,00 € | 202,00 € |
14.02.2021 - 21.02.2021 | 7 | 1.596,00 € | 238,00 € |
21.02.2021 - 28.02.2021 | 7 | 1.596,00 € | 238,00 € |
28.02.2021 - 07.03.2021 | 7 | 1.343,00 € | 202,00 € |
07.03.2021 - 14.03.2021 | 7 | 1.232,00 € | 186,00 € |
14.03.2021 - 21.03.2021 | 7 | 1.190,00 € | 180,00 € |
21.03.2021 - 28.03.2021 | 7 | 1.190,00 € | 180,00 € |
28.03.2021 - 04.04.2021 | 7 | 1.232,00 € | 186,00 € |
04.04.2021 - 11.04.2021 | 7 | 1.190,00 € | 180,00 € |
Discount for children in 3rd and 4th extra bed with 2 full price payers:
age | price/reduction |
---|---|
0 - 2 years | 45 € |
3 - 11 years | -50 % |
from 11 years | -30 % |
The prices are per person and day with half-board.
Period | 1-3 nights | 4-6 nights | from 7 nights |
---|---|---|---|
02.06.2021 - 06.06.2021 | 135,00€ | 130,00€ | 125,00€ |
06.06.2021 - 13.06.2021 | 132,00€ | 127,00€ | 122,00€ |
13.06.2021 - 20.06.2021 | 140,00€ | 135,00€ | 130,00€ |
20.06.2021 - 27.06.2021 | 140,00€ | 135,00€ | 130,00€ |
27.06.2021 - 04.07.2021 | 153,00€ | 148,00€ | 143,00€ |
04.07.2021 - 11.07.2021 | 162,00€ | 157,00€ | 152,00€ |
11.07.2021 - 18.07.2021 | 174,00€ | 169,00€ | 164,00€ |
18.07.2021 - 25.07.2021 | 187,00€ | 182,00€ | 177,00€ |
25.07.2021 - 01.08.2021 | 187,00€ | 182,00€ | 177,00€ |
01.08.2021 - 08.08.2021 | 200,00€ | 195,00€ | 190,00€ |
08.08.2021 - 22.08.2021 | 206,00€ | 201,00€ | 196,00€ |
22.08.2021 - 29.08.2021 | 161,00€ | 156,00€ | 151,00€ |
29.08.2021 - 05.09.2021 | 144,00€ | 139,00€ | 134,00€ |
05.09.2021 - 12.09.2021 | 134,00€ | 129,00€ | 124,00€ |
12.09.2021 - 19.09.2021 | 130,00€ | 125,00€ | 120,00€ |
Discount for children/adults in 3rd and 4th extra bed with 2 full price payers:
age | reduction |
---|---|
0 - 99 years | -50 % |
The prices are per person and day with half-board.
Short Stays
period | days | package | daily price |
---|---|---|---|
04.12.2020 - 08.12.2020 | 4 | 580,00 € | 155,00 € |
08.12.2020 - 13.12.2020 | 5 | 710,00 € | 152,00 € |
12.12.2020 - 16.12.2020 | 4 | 580,00 € | 155,00 € |
16.12.2020 - 20.12.2020 | 4 | 627,00 € | 167,00 € |
19.12.2020 - 23.12.2020 | 4 | 772,00 € | 203,00 € |
Christmas - New Year
period | days | package | daily price |
---|---|---|---|
20.12.2020 - 27.12.2020 | 7 | 1659,00 € | - |
23.12.2020 - 03.01.2021 | 11 | 2.790,00 € | - |
03.01.2021 - 10.01.2021 | 7 | 1.590,00 € | 237,00 € |
White weeks
period | days | package | daily price |
---|---|---|---|
06.12.2020 - 13.12.2020 | 7 | 1.257,00 € | 190,00 € |
13.12.2020 - 20.12.2020 | 7 | 1.257,00 € | 190,00 € |
10.01.2021 - 17.01.2021 | 7 | 1.176,00 € | 178,00 € |
17.01.2021 - 24.01.2021 | 7 | 1.176,00 € | 178,00 € |
24.01.2021 - 31.01.2021 | 7 | 1.300,00 € | 196,00 € |
31.01.2021 - 07.02.2021 | 7 | 1.313,00 € | 198,00 € |
07.02.2021 - 14.02.2021 | 7 | 1.452,00 € | 217,00 € |
14.02.2021 - 21.02.2021 | 7 | 1.734,00 € | 258,00 € |
21.02.2021 - 28.02.2021 | 7 | 1.734,00 € | 258,00 € |
28.02.2021 - 07.03.2021 | 7 | 1.452,00 € | 217,00 € |
07.03.2021 - 14.03.2021 | 7 | 1.313,00 € | 198,00 € |
14.03.2021 - 21.03.2021 | 7 | 1.267,00 € | 191,00 € |
21.03.2021 - 28.03.2021 | 7 | 1.267,00 € | 191,00 € |
28.03.2021 - 04.04.2021 | 7 | 1.313,00 € | 198,00 € |
04.04.2021 - 11.04.2021 | 7 | 1.267,00 € | 191,00 € |
Discount for children/adults in 3rd and 4th extra bed with 2 full price payers:
age | reduction |
---|---|
0 - 99 years | -50% |
The prices are per person and day with half-board.
Period | 1-3 nights | 4-6 nights | from 7 nights |
---|---|---|---|
02.06.2021 - 06.06.2021 | 141,00€ | 136,00€ | 131,00€ |
06.06.2021 - 13.06.2021 | 135,00€ | 130,00€ | 125,00€ |
13.06.2021 - 20.06.2021 | 143,00€ | 138,00€ | 133,00€ |
20.06.2021 - 27.06.2021 | 143,00€ | 138,00€ | 133,00€ |
27.06.2021 - 04.07.2021 | 160,00€ | 155,00€ | 150,00€ |
04.07.2021 - 11.07.2021 | 170,00€ | 165,00€ | 160,00€ |
11.07.2021 - 18.07.2021 | 181,00€ | 176,00€ | 171,00€ |
18.07.2021 - 25.07.2021 | 194,00€ | 189,00€ | 184,00€ |
25.07.2021 - 01.08.2021 | 194,00€ | 189,00€ | 184,00€ |
01.08.2021 - 08.08.2021 | 208,00€ | 203,00€ | 198,00€ |
08.08.2021 - 22.08.2021 | 217,00€ | 212,00€ | 207,00€ |
22.08.2021 - 29.08.2021 | 169,00€ | 164,00€ | 159,00€ |
29.08.2021 - 05.09.2021 | 151,00€ | 146,00€ | 141,00€ |
05.09.2021 - 12.09.2021 | 138,00€ | 133,00€ | 128,00€ |
12.09.2021 - 19.09.2021 | 133,00€ | 128,00€ | 123,00€ |
Discount for children/adults in 3rd and 4th extra bed with 2 full price payers:
age | reduction |
---|---|
0 - 99 years | -50 % |
The prices are per person and day with half-board.
Short Stays
period | days | package | daily price |
---|---|---|---|
04.12.2020 - 08.12.2020 | 4 | 596,00 € | 159,00 € |
08.12.2020 - 13.12.2020 | 5 | 730,00 € | 156,00 € |
12.12.2020 - 16.12.2020 | 4 | 596,00 € | 159,00 € |
16.12.2020 - 20.12.2020 | 4 | 640,00 € | 170,00 € |
19.12.2020 - 23.12.2020 | 4 | 792,00 € | 208,00 € |
Christmas - New Year
period | days | package | daily price |
---|---|---|---|
20.12.2020 - 27.12.2020 | 7 | 1.806,00 € | - |
23.12.2020 - 03.01.2021 | 11 | 3.045,00 € | - |
03.01.2021 - 10.01.2021 | 7 | 1.700,00 € | 253,00 € |
White weeks
period | days | package | daily price |
---|---|---|---|
06.12.2020 - 13.12.2020 | 7 | 1.317,00 € | 198,00 € |
13.12.2020 - 20.12.2020 | 7 | 1.317,00 € | 198,00 € |
10.01.2021 - 17.01.2021 | 7 | 1.239,00 € | 187,00 € |
17.01.2021 - 24.01.2021 | 7 | 1.239,00 € | 187,00 € |
24.01.2021 - 31.01.2021 | 7 | 1.384,00 € | 208,00 € |
31.01.2021 - 07.02.2021 | 7 | 1.387,00 € | 208,00 € |
07.02.2021 - 14.02.2021 | 7 | 1.538,00 € | 230,00 € |
14.02.2021 - 21.02.2021 | 7 | 1.828,00 € | 271,00 € |
21.02.2021 - 28.02.2021 | 7 | 1.828,00 € | 271,00 € |
28.02.2021 - 07.03.2021 | 7 | 1.538,00 € | 230,00 € |
07.03.2021 - 14.03.2021 | 7 | 1.387,00 € | 208,00 € |
14.03.2021 - 21.03.2021 | 7 | 1.337,00 € | 201,00 € |
21.03.2021 - 28.03.2021 | 7 | 1.337,00 € | 201,00 € |
28.03.2021 - 04.04.2021 | 7 | 1.387,00 € | 208,00 € |
04.04.2021 - 11.04.2021 | 7 | 1.337,00 € | 201,00 € |
Discount for children/adults in 3rd and 4th extra bed with 2 full price payers:
age | reduction |
---|---|
0 - 99 years | -50% |
The prices are per person and day with half-board.
Period | 1-3 nights | 4-6 nights | from 7 nights |
---|---|---|---|
02.06.2021 - 06.06.2021 | 150,00€ | 145,00€ | 140,00€ |
06.06.2021 - 13.06.2021 | 141,00€ | 136,00€ | 131,00€ |
13.06.2021 - 20.06.2021 | 145,00€ | 140,00€ | 135,00€ |
20.06.2021 - 27.06.2021 | 145,00€ | 140,00€ | 135,00€ |
27.06.2021 - 04.07.2021 | 167,00€ | 162,00€ | 157,00€ |
04.07.2021 - 11.07.2021 | 176,00€ | 171,00€ | 166,00€ |
11.07.2021 - 18.07.2021 | 188,00€ | 183,00€ | 178,00€ |
18.07.2021 - 25.07.2021 | 201,00€ | 196,00€ | 191,00€ |
25.07.2021 - 01.08.2021 | 201,00€ | 196,00€ | 191,00€ |
01.08.2021 - 08.08.2021 | 215,00€ | 210,00€ | 205,00€ |
08.08.2021 - 22.08.2021 | 225,00€ | 220,00€ | 215,00€ |
22.08.2021 - 29.08.2021 | 176,00€ | 171,00€ | 166,00€ |
29.08.2021 - 05.09.2021 | 158,00€ | 153,00€ | 148,00€ |
05.09.2021 - 12.09.2021 | 140,00€ | 135,00€ | 130,00€ |
12.09.2021 - 19.09.2021 | 136,00€ | 131,00€ | 126,00€ |
Discount for children/adults in 3rd and 4th extra bed with 2 full price payers:
age | reduction |
---|---|
0 - 99 years | -50 % |
The prices are per person and day with half-board.
Short Stays
period | days | package | daily price |
---|---|---|---|
04.12.2020 - 08.12.2020 | 4 | 624,00 € | 166,00 € |
08.12.2020 - 13.12.2020 | 5 | 762,00 € | 162,00 € |
12.12.2020 - 16.12.2020 | 4 | 624,00 € | 166,00 € |
16.12.2020 - 20.12.2020 | 4 | 670,00 € | 178,00 € |
19.12.2020 - 23.12.2020 | 4 | 832,00 € | 218,00 € |
Christmas - New Year
period | days | package | daily price |
---|---|---|---|
20.12.2020 - 27.12.2020 | 7 | 1.848,00 € | - |
23.12.2020 - 03.01.2021 | 11 | 3.115,00 € | - |
03.01.2021 - 10.01.2021 | 7 | 1.789,00 € | 266,00 € |
White week
period | days | package | daily price |
---|---|---|---|
06.12.2020 - 13.12.2020 | 7 | 1.395,00 € | 209,00 € |
13.12.2020 - 20.12.2020 | 7 | 1.395,00 € | 209,00 € |
10.01.2021 - 17.01.2021 | 7 | 1.316,00 € | 198,00 € |
17.01.2021 - 24.01.2021 | 7 | 1.316,00 € | 198,00 € |
24.01.2021 - 31.01.2021 | 7 | 1.433,00 € | 215,00 € |
31.01.2021 - 07.02.2021 | 7 | 1.454,00 € | 218,00 € |
07.02.2021 - 14.02.2021 | 7 | 1.590,00 € | 237,00 € |
14.02.2021 - 21.02.2021 | 7 | 1.886,00 € | 279,00 € |
21.02.2021 - 28.02.2021 | 7 | 1.886,00 € | 279,00 € |
28.02.2021 - 07.03.2021 | 7 | 1.590,00 € | 237,00 € |
07.03.2021 - 14.03.2021 | 7 | 1.454,00 € | 218,00 € |
14.03.2021 - 21.03.2021 | 7 | 1.407,00 € | 211,00 € |
21.03.2021 - 28.03.2021 | 7 | 1.407,00 € | 211,00 € |
28.03.2021 - 04.04.2021 | 7 | 1.454,00 € | 218,00 € |
04.04.2021 - 11.04.2021 | 7 | 1.407,00 € | 211,00 € |
Discount for children/adults in 3rd and 4th extra bed with 2 full price payers:
age | reduction |
---|---|
0 - 99 years | -50% |
The prices are per person and day with half-board.
It may occur that you are forced to cancel his holidays due to unforeseen reasons, but cancellation of your trip can also cause you to lose your prepaid trip expenses. This is why we recommend guests to purchase our Trip Cancellation Insurance Hogast which provides coverage of your insured trip costs for